pre - owned telephones
& terminals from ![]()
|
ver 47 |
||||
| Reference | code | Description | notes | cost |
|
Alcatel 4100 go to the 4100 pages |
||||
| 4101 T | 001202 | basic handset | Contact SJG | |
| 4121 T | 001203 | basic handset | ||
| 4122 T | 001204 | basic handset | ||
| 4202 T | 001205 | basic handset | ||
| 4102 T | 001206 | standard terminal | ||
| 4122 T | 001207 | standard terminal | ||
| 4202 T | 001208 | standard terminal | ||
| 4103 T | 001209 | standard terminal | ||
| 4123 T | 001210 | standard terminal | ||
| 4203 T | 001211 | standard terminal | ||
| 4105 T | 001212 | executive terminal | ||
| 4125 T | 001213 | executive terminal | ||
| 4205 T | 001214 | executive terminal | ||
| 4111 TS | 001215 | dss | ||
| 4211 TS | 001216 | dss | ||
|
Alcatel 4200 go to the 4200 pages |
||||
| 4200 S 4001 | 001217 | digital basic terminal | Contact SJG | |
| 4200 S 4003 | 001218 | digital basic + terminal | ||
| 4200 S 4012 | 001219 | digital handsfree terminal | ||
| 4200 S 4023 | 001220 | digital handsfree lcd terminal | ||
| 4200 S 4034 | 001221 | operator lcd terminal | ||
|
Alcatel 4300 |
||||
| 4300M 4301 | 001222 | digital basic terminal | Contact SJG | |
| 4300M 4303 | 001223 | digital standard terminal | ||
| 4300M 4302 | 001224 | digital handsfree terminal | ||
| 4300M 4321 | 001225 | digital lcd handsfree terminal | ||
| 4300M opc | 001226 | operator's console | ||
| 4300M scb | 001227 | screen based worksation | ||
|
Alcatel London range see nts London [this page] |
||||
|
|
||||
|
Alcatel T16 |
||||
| T16 8 | 001228 | 8 key terminal | Contact SJG | |
| T16 16 | 001229 | 8 key terminal | Contact SJG | |
|
Alcatel T1600 go to the T1600 pages |
||||
| T1600 T169 | 001230 | T169 terminal | Contact SJG | |
| T1600 T168 | 001231 | T168 terminal | ||
| T1600 T161 | 001232 | basic terminal | ||
| T1600 T160 | 001233 | executive lcd terminal | ||
| T1600 dss 16 | 001234 | dss 16 | ||
| T1600 dss 32 | 001235 | dss 32 | ||
|
Apex go to the Apex pages |
||||
| Apex 4 | 001236 | Apex 4 line display terminal | DT 4D | Contact SJG |
| Apex 8 | 001237 | Apex 8 line display terminal | DT 8D | |
| Apex 12 | 001238 | Apex 12 line display terminal | DT 12D | |
| Apex 24 | 001239 | Apex 24 line display terminal | DT 24D | |
| Apex dss | 001240 | Apex dss | DT DSS | |
| Apex ADU | 001241 | Apex Auto Dial Unit | DT AD | |
|
A T & T |
||||
| ATTelm | 001242 | 2 line module | Contact SJG | |
| ATT12 | 001243 | 12 key lcd terminal | ||
| ATT34 | 001244 | 34 key lcd terminal | ||
|
Ascom Ascotel go to the Ascotel pages |
||||
| ASC cr | 001245 | Crystal op con | Contact SJG | |
| ASC tz | 001246 | Topaz terminal | ||
| ASC ol | 001247 | opal terminal | ||
|
Audioline AUB 206 |
||||
| aub 206 m | 001248 | aub 206 master terminal | Contact SJG | |
| aub 206 s | 001249 | aub 206 secondary terminal | ||
|
Austin Taylor Sprite |
||||
| ATS 16 ldu | 001250 | 16 line desk unit | Contact SJG | |
| ATS tset | 001251 | telset telephone | ||
|
Ascom / Autophon Apex go to the Apex pages |
||||
| Apex 4 | 001252 | Apex 4 line display terminal | DT 4D | Contact SJG |
| Apex 8 | 001253 | Apex 8 line display terminal | DT 8D | |
| Apex 12 | 001254 | Apex 12 line display terminal | DT 12D | |
| Apex 24 | 001255 | Apex 24 line display terminal | DT 24D | |
| Apex dss | 001256 | Apex dss | DT DSS | |
| Apex ADU | 001257 | Apex Auto Dial Unit | DT AD | |
|
Autophon LMU |
||||
| ALMU 7 | 001258 | 7 line blf tele | Contact SJG | |
| ALMU 14 | 001259 | 14 line blf tele | ||
Avaya Argent go to the Avaya Argent pages |
||||
| argdt3 | 001260 | avaya / lucent argent DT3 terminal | Contact SJG | |
| argdt5 | 001261 | avaya / lucent argent DT5 terminal | ||
| argblf | 001262 | avaya / lucent argent blf 42 key | ||
| 001650 | Console | Contact SJG | ||
| 001651 | dxs blf | |||
| 001652 | 6402 terminal | |||
| 001653 | 6402 D terminal | |||
| 001654 | 6408 D+ terminal | |||
| 001655 | 6416 D+M terminal | |||
| 001656 | 6424D+M terminal | |||
Avaya / Lucent Index see Lucent / Avaya Index this page go to the sjg Index pages |
||||
|
Britannic BTC Minc |
||||
| minc16 | 001263 | 16 key terminal | Contact SJG | |
| minc dss | 001264 | dss | ||
|
British Telecom 2 + 8 |
||||
| bt28s | 001265 | 2+8 system terminal | Contact SJG | |
|
British Telecom Ambassador |
||||
| amb8520ld | 001266 | 8520 terminal | ld | Contact SJG |
| amb8520mf | 001267 | 8520 terminal | mf | |
| amb8530ld | 001268 | 8530 10 mem terminal | ld | |
| amb8530mf | 001269 | 8530 10 mem terminal | mf | |
| amb8560 | 001270 | 8560 terminal | ||
| amb8561 | 001271 | 8561 terminal | ||
|
British Telecom Emblem |
||||
| emb6 | 001272 | 6 key standard terminal | Contact SJG | |
| embex | 001273 | executive terminal | ||
British Telecom Inspiration go to the Inspiration page |
||||
| btinsp01 | 001274 | inspiration featurephone | Contact SJG | |
|
British Telecom Kinsman see the kinsman here |
||||
| KINop | 001275 | Operator Console | Contact SJG | |
| KINss4mk1 | 001276 | superset 4 mk1 aka tx14 | see a tx14 aka superset 4 | |
| KINss4mk3 | 001277 | superset 4 mk3 aka tx14 | ||
British Telecom Marquis I go to the marquis pages |
||||
| mqIohd | 001278 | on hook dial terminal | Contact SJG | |
| mqIhfs | 001279 | handsfree terminal | ||
British Telecom Marquis II go to the marquis pages |
||||
| mqIIohd | 001280 | on hook dial terminal | Contact SJG | |
| mqIIhfs | 001281 | handsfree terminal | ||
| mqIIblf | 001282 | handsfree blf terminal | ||
British Telecom Nortel Meridian compact / 824 / modular see the sjg nortel site |
||||
| 001415 | M7000N | Contact SJG | ||
| 001416 | M7100 terminal | user guide | ||
| 001417 | M7208 terminal | user guide | ||
| 001418 | M7310 terminal | see the 7310 | ||
| 001419 | BLF1a [small lcd add on unit] | |||
| 001420 | M7324 terminal | |||
| 001421 | M7100N terminal | |||
| 001422 | M7208N terminal | |||
| 001423 | M7310N terminal | |||
| 001424 | M7324N terminal | |||
| 001425 | 48 key dss MDSS | |||
| 001426 | T7208 Terminal | |||
| 001427 | T7316 Terminal | |||
British Telecom Meridian Option |
||||
| M2006 | 001428 | 2006 terminal | Contact SJG | |
| M2008 | 001429 | 2008 terminal | ||
| M2008D | 001430 | 2008D lCD terminal | ||
| M2616 | 001431 | 2616 terminal | ||
| M2616D | 001432 | 2616D lcd terminal | ||
| M2616DK | 001433 | 2616DK lcd terminal | with key expansion module | |
| M2216D | 001434 | 2216D ACD terminal | ||
| M3110 | 001435 | M3110 terminal | ||
| M3310 | 001436 | M3310 terminal | ||
| M3820 | 001437 | M3820 terminal | ||
| M3820AOM | 001438 | M3820 terminal | with add on module | |
| M3xxxAOM | 001439 | add on module for 3820 | ||
| M3820AOMD | 001440 | M3820 terminal | with 2 add on modules | |
| M2250 | 001441 | M2250 console | ||
British Telecom Merlin DX go to the sjg merlin dx page |
||||
| 001283 | mkI console | Contact SJG | ||
| 001284 | mkII console | |||
| 001285 | mkIII console | |||
| 001286 | mkIII console tdx | |||
| 001287 | isdt terminal | |||
| 001288 | isdt plus terminal | |||
| 001289 | isdt multi-line terminal | |||
British Telecom Octara 32 & Octara 32X |
||||
| 001290 | tx 21 terminal | Contact SJG | ||
| 001291 | tx 23 terminal | |||
| 001292 | tx 25 terminal | |||
British Telecom Pathway |
||||
| 001689 | monitor terminal | Contact SJG | ||
| 001690 | handsfree terminal | |||
British Telecom Pentara |
||||
| 001293 | tx 55a terminal | Contact SJG | ||
| 001294 | tx 56a terminal | |||
| 001295 | tx 57a terminal | |||
| 001296 | tx 58a lcd terminal | |||
| 001297 | tx 54a lcd console terminal | |||
| 001298 | tx 65 terminal | |||
| 001299 | tx 66 terminal | |||
| 001300 | tx 68 terminal | |||
| 001301 | tx 69 dss terminal | |||
British Telecom Revelation |
||||
| 001302 | revelation terminal | Contact SJG | ||
British Telecom Regent see the Regent here |
||||
| 001303 | Operator Console | Contact SJG | ||
| 001304 | superset 4 mk1 aka tx14 | see a tx14 aka superset 4 | ||
| 001305 | superset 4 mk3 aka tx14 | see a tx14 aka superset 4 | ||
British Telecom Senator |
||||
| amb8520ld | 001266 | 8520 terminal | ld | Contact SJG |
| amb8520mf | 001267 | 8520 terminal | mf | |
| amb8530ld | 001268 | 8530 10 mem terminal | ld | |
| amb8530mf | 001269 | 8530 10 mem terminal | mf | |
| amb8560 | 001270 | 8560 terminal | ||
| amb8561 | 001271 | 8561 terminal | ||
British Telecom TSX50 see the TSX50 here |
||||
| 001306 | Operator Console mkI | Contact SJG | ||
| 001307 | Operator Console mkII | |||
| 001308 | superset 4 aka TX14 mk1 | see a tx14 aka superset 4 | ||
| 001309 | superset4 aka TX1 4 mk3 | see a tx14 aka superset 4 | ||
| 001310 | dss | |||
GPT DXE |
||||
| DXE4TD | 001311 | 4td terminal | Contact SJG | |
| DXE4XD | 001312 | 4txd terminal | ||
| DXE12TD | 001314 | 12td terminal | ||
| DXE12TXD | 001315 | 12txd terminal | ||
| DXE24TD | 001316 | 24td terminal | ||
| DXE4TXD | 001317 | 4txd terminal | ||
| DXEDSS | 001318 | DSS | ||
Goldstar gsx go to the sjg gsx page |
||||
| 001319 | 4 key terminal | Contact SJG | ||
| 001320 | 8 key terminal | |||
| 001321 | 21 key terminal | |||
| 001322 | 33 key terminal | |||
| 001323 | dss | |||
Goldstar gdk go to the sjg gdk page |
||||
| 001319 | 4 key analogue terminal | Contact SJG | ||
| 001320 | 8 key analogue terminal | |||
| 001321 | 21 key analogue terminal | |||
| 001322 | 33 key analogue terminal | |||
| 001324 | large lcd digital terminal | |||
| 001325 | 24 key digital terminal | |||
| 001326 | 24 key digital lcd terminal | |||
| 001327 | 36 key digital terminal | |||
| 001328 | 36 key digital lcd terminal | |||
| 001329 | digital dss | |||
Goldstar starex go to the sjg starex page |
||||
| 001338 | 21 key terminal | Contact SJG | ||
|
GPT ISDX go to the sjg ISDX page |
||||
| 001330 | mkI console | Contact SJG | ||
| 001331 | mkII console | |||
| 001332 | mkIII console | |||
| 001333 | mkIII console tdx | |||
| 001334 | isdt terminal | |||
| 001335 | isdt plus terminal | |||
| 001336 | isdt multi-line terminal | |||
| 001337 | VBD 631 d dss | |||
LG gsx go to the sjg gsx page |
||||
| 001339 | 4 key terminal | Contact SJG | ||
| 001340 | 8 key terminal | |||
| 001341 | 21 key terminal | |||
| 001342 | 33 key terminal | |||
| 001343 | dss | |||
LG gdk go to the sjg gdk page |
||||
| 001319 | 4 key analogue terminal | Contact SJG | ||
| 001320 | 8 key analogue terminal | |||
| 001321 | 21 key analogue terminal | |||
| 001322 | 33 key analogue terminal | |||
| 001324 | large lcd digital terminal | |||
| 001325 | 24 key digital terminal | |||
| 001326 | 24 key digital lcd terminal | |||
| 001327 | 36 key digital terminal | |||
| 001328 | 36 key digital lcd terminal | |||
| 001329 | digital dss | |||
| argdt3 | 001260 | avaya / lucent argent DT3 terminal | Contact SJG | |
| argdt5 | 001261 | avaya / lucent argent DT5 terminal | ||
| argblf | 001262 | avaya / lucent argent blf 42 key | ||
| 001350 | DT1 terminal | Contact SJG | ||
| 001351 | DT3 terminal | |||
| 001352 | DT4 terminal | |||
| 001353 | DT5 terminal | |||
| 001356 | blf / dss | |||
| 001649 | DT6 | |||
| 001357 | tt3 ACD turret | |||
| 001358 | tt5 ACD turret | |||
| 001359 | 20cc terminal | |||
| 001360 | 2010 terminal | |||
| 001361 | 2030 dss | |||
| 001362 | DH1 | |||
Lucent Definity see Definity this page |
||||
Mercury DXM |
||||
| DXM4TD | 001363 | 4td terminal | Contact SJG | |
| DXM4XD | 001364 | 4txd terminal | ||
| DXM24TD | 001365 | 24td terminal | ||
| DXM4TXD | 001366 | 4txd terminal | ||
Mitel Imagination go to the sjg mitel imagination page |
||||
| 001367 | M 110 terminal | Contact SJG | ||
| 001368 | M 210 terminal | |||
| 001369 | M 250 terminal | |||
| 001370 | M 410 terminal | |||
| 001371 | M 460 dss | |||
Mitel SX10 see the sx range here |
||||
| 001372 | rdu | Contact SJG | ||
Mitel SX10e see the sx range here |
||||
| 001373 | operator console | Contact SJG | ||
| 001374 | rdu | |||
| 001375 | superset4 mkI | see a superset 4 aka tx14 | ||
Mitel SX10s entrepreneur see the sx range here |
||||
| 001376 | superset 2 terminal | see a superset 2 | Contact SJG | |
Mitel SX20 see the sx range here |
||||
| 001377 | Operator Console | Contact SJG | ||
| 001378 | superset 4 mk1 | |||
| 001379 | superset 4 mk3 | |||
Mitel SX50 see the sx range here |
||||
| 001380 | Operator Console mkI | Contact SJG | ||
| 001381 | Operator Console mkII | |||
| 001382 | superset4 aka TX14 mk1 | see a superset 4 aka tx14 | ||
| 001383 | superset4 aka TX14 mk3 | see a superset 4 aka tx14 | ||
| 001384 | dss | |||
Mitel SX200 see the sx range here |
||||
| 001385 | Operator Console | Contact SJG | ||
| 001386 | superset 4 mk1 | see a superset 4 aka tx14 | ||
| 001387 | superset 4 mk3 | see a superset 4 aka tx14 | ||
Mitel SX2000 see the sx range here |
||||
| go to the sjg mitel sx2000 page | ||||
| 001388 | superset 3dn | Contact SJG | ||
| 001389 | superset 4dn | |||
| 001390 | superset 420 | |||
| 001391 | superset 3dn | |||
Nortel Meridian compact / 824 / modular see Meridian this page |
||||
| go to the SJG Store | ||||
Nortel Meridian Option see Option this page visit the sjg nortel site |
||||
| go to the SJG Store | ||||
NEC XN 120 |
||||
| 001691 | Talk terminal | Contact SJG | ||
| 001692 | Vision terminal | |||
NTS KS 12 / 24 / 88 |
||||
| 001392 | gpdl terminal | Contact SJG | ||
| 001393 | gpdls terminal | |||
| 001394 | gpgl terminal | |||
| 001395 | gpglx terminal | |||
NTS London 16 |
||||
| 001396 | console [metal] | Contact SJG | ||
| 001397 | console [plastic] | |||
| 001398 | console [metal] | Contact SJG | ||
| 001399 | console [plastic] | |||
Nitsuko 96i |
||||
| 001400 | white 16 key std terminal | Contact SJG | ||
| 001401 | white 16 key lcd terminal | |||
| 001402 | white 24 key lcd terminal | |||
| 001403 | white 24 key lcd ex terminal | |||
| 001404 | white 100 key dss | |||
| 001405 | black basic terminal | |||
| 001406 | black 12 key terminal | |||
| 001407 | black 12 key lcd terminal | |||
| 001408 | black 24 key lcd terminal | |||
| 001409 | black 24 key lcd ex terminal | |||
| 001410 | 24 key dss | |||
| 001411 | 100 key dss | |||
Panasonic A series go to the a series page |
||||
| 001442 | VA 30920 terminal | Contact SJG | ||
| 001443 | VA 12020 terminal | |||
| 001444 | VA 12022 terminal | |||
| 001445 | VA 82430 dss | |||
| 001446 | VB 9211 terminal | |||
| 001447 | VB 9211ds terminal | |||
| 001448 | VB 9411 terminal | |||
| 001449 | VB 9411 ds terminal | |||
Panasonic DBS |
||||
| 001550 | VB 3411 terminal | Contact SJG | ||
| 001551 | VB 3411 DS terminal | |||
| 001552 | VB 3411 LDS terminal | |||
| 001553 | VB 3611 D terminal | |||
| 001554 | VB 3631 DSS | |||
| 001555 | VB 3011 terminal | |||
| 001556 | VBD 411 terminal | |||
| 001557 | VBD 411 ds terminal | |||
| 001558 | VBD 411 lds terminal | |||
| 001559 | VBD 611 d terminal | |||
| 001560 | VBD 611 ds terminal | |||
| 001561 | VBD 631 d dss | |||
Panasonic ICX |
||||
| 001555 | VB 3011 terminal | Contact SJG | ||
| 001556 | VBD 411 terminal | |||
| 001557 | VBD 411 ds terminal | |||
| 001558 | VBD 411 lds terminal | |||
| 001559 | VBD 611 d terminal | |||
| 001560 | VBD 611 ds terminal | |||
| 001583 | VBD 411 DSV | |||
| 001561 | VBD 631 d dss | |||
| 001584 | VBD 331 dss | |||
Panasonic KXT 206, KXT 308, 616, 1232 go to the sjg panasonic kxt page |
||||
| 001562 | 7050 terminal | Contact SJG | ||
| 001563 | 7020 terminal | |||
| 001564 | 7130 terminal | |||
| 001565 | 7750 terminal | |||
| 001567 | 7720 terminal | |||
| 001568 | 7730 terminal | |||
| 001693 | 7735 terminal | |||
| 001569 | 7140 dss [not for 206 or 308] | |||
| 001570 | 7740 dss [not for 206 or 308] | |||
Panasonic KXTA 624 click here for the sjg kxta 624 page |
||||
| 001562 | 7050 terminal | Contact SJG | ||
| 001563 | 7020 terminal | |||
| 001564 | 7130 terminal | |||
| 001565 | 7750 terminal | |||
| 001567 | 7720 terminal | |||
| 001568 | 7730 terminal | |||
| 001693 | 7735 terminal | |||
| 001569 | 7140 dss | |||
| 001570 | 7740 dss | |||
Panasonic KXTE 824 click here for the sjg kxte824 page |
||||
| 001565 | 7750 terminal | Contact SJG | ||
| 001567 | 7720 terminal | |||
| 001568 | 7730 terminal | |||
| 001693 | 7735 terminal | |||
| 001569 | 7140 dss | |||
| 001570 | 7740 dss | |||
Panasonic KXTD 208, 612, 816, 1232, 2464 go to the sjg kxtd page |
||||
| 001562 | 7050 terminal | analogue |
Contact
SJG
|
|
| 001563 | 7020 terminal | analogue | ||
| 001564 | 7130 terminal | analogue | ||
| 001565 | 7750 terminal | analogue | ||
| 001567 | 7720 terminal | analogue | ||
| 001568 | 7730 terminal | analogue | ||
| 001693 | 7735 terminal | analogue | ||
| 001569 | 7140 dss | analogue | ||
| 001570 | 7740 dss | analogue | ||
| 001571 | 7235 digital terminal | |||
| 001572 | 7230 digital terminal | |||
| 001573 | 7220 digital terminal | |||
| 001574 | 7250 digital terminal | |||
| 001575 | 7240 digital dss | |||
| 001576 | 7420 digital terminal | |||
| 001577 | 7425 digital terminal | |||
| 001578 | 7431 digital terminal | |||
| 001579 | 7433 digital terminal | |||
| 001580 | 7436 digital terminal | |||
| 001581 | 7440 digital 66 key dss | |||
Panasonic KXTDA 15, 30, 100, 200 go to the sjg kxtda page |
||||
| 001694 | 7665 terminal |
Contact
SJG
|
||
| 001695 | 7630 terminal | |||
| 001696 | 7633 terminal | |||
| 001697 | 7636 terminal | |||
| 001698 | 7640 DSS | |||
| 001699 | 7603 module | |||
Panasonic SBS |
||||
| 001446 | VB 9211 terminal |
Contact
SJG
|
||
| 001447 | VB 9211ds terminal | |||
| 001448 | VB 9411 terminal | |||
| 001449 | VB 9411 ds terminal | |||
| 001582 | VB 9431 dss | |||
Panasonic SDBS |
||||
| 001550 | VB 3411 terminal | Contact SJG | ||
| 001551 | VB 3411 DS terminal | |||
| 001552 | VB 3411 LDS terminal | |||
| 001553 | VB 3611 D terminal | |||
| 001554 | VB 3631 DSS | |||
| 001555 | VB 3011 terminal | |||
| 001556 | VBD 411 terminal | |||
| 001557 | VBD 411 ds terminal | |||
| 001558 | VBD 411 lds terminal | |||
| 001559 | VBD 611 d terminal | |||
| 001560 | VBD 611 ds terminal | |||
Panasonic S-ICX |
||||
| 001555 | VB 3011 terminal | Contact SJG | ||
| 001556 | VBD 411 terminal | |||
| 001557 | VBD 411 ds terminal | |||
| 001558 | VBD 411 lds terminal | |||
| 001559 | VBD 611 d terminal | |||
| 001560 | VBD 611 ds terminal | |||
| 001583 | VBD 411 DSV | |||
| 001561 | VBD 631 d dss | |||
| 001584 | VBD 331 dss | |||
|
Plessey ISDX go to the sjg ISDX page |
||||
| 001586 | mkI console | Contact SJG | ||
| 001587 | mkII console | |||
| 001588 | mkIII console | |||
| 001589 | mkIII console tdx | |||
| 001590 | isdt terminal | |||
| 001591 | isdt plus terminal | |||
| 001592 | isdt multi-line terminal | |||
| 001593 | VBD 631 d dss | |||
Plessey PKSI 616 |
||||
| 001594 | 6 key standard terminal | Contact SJG | ||
| 001595 | 6 key exec terminal | |||
| 001596 | 6 key exec pf terminal | |||
Plessey PKSI 1236 |
||||
| 001597 | 22 key exec terminal | Contact SJG | ||
| 001598 | 22 key exec pf terminal | |||
| 001599 | dss | |||
Plessey PKSI 2260 |
||||
| 001597 | 22 key exec terminal | Contact SJG | ||
| 001598 | 22 key exec pf terminal | |||
| 001600 | dss pksIdss2260 | |||
Plessey PKSII Masterline |
||||
| 001601 | 8 key standard terminal |
Contact
SJG
|
||
| 001602 | 8 key exec terminal | |||
| 001603 | 12 key standard terminal | |||
| 001604 | 12 key exec terminal | |||
| 001605 | 24 key standard terminal | |||
| 001606 | 24 key exec terminal | |||
| 001607 | standard terminal hfs card | |||
| 001608 | terminal headset card | |||
| 001609 | 32 key dss | |||
| 001610 | 64 key dss | |||
Samsung dcs go to the sjg samsung dcs page |
||||
| 001611 | 6 key standard terminal | Contact SJG | ||
| 001612 | 12 key standard terminal | |||
| 001614 | 12 key lcd terminal | |||
| 001614 | 24 key standard terminal | |||
| 001615 | 24 key lcd terminal | |||
SDX 10 / 40 / 60 / 180 / 420 |
||||
| 001616 | FT1 terminal | Contact SJG | ||
| 01617 | FT2 terminal | |||
| 001618 | FT3 terminal | |||
| 001619 | FT4 terminal | |||
| 001620 | FT1 terminal | |||
| 001621 | dss | |||
| 001622 | screen based console | |||
| go to the SJG Store | ||||
Securicor Interconnect 200 |
||||
| 001657 | 10783 exec terminal | Contact SJG | ||
| 001658 | 10784 pf terminal | |||
| 001659 | 10769 display terminal | |||
Securicor Interconnect 3000 |
||||
| 001660 | PC based console & monitor | Contact SJG | ||
| 001661 | Digital key phone | |||
Securicor Rhapsody |
||||
| 001662 | DT SMPLF | 0 key standard |
Contact
SJG
|
|
| 001663 | DT 3 SF | 3 key standard | ||
| 001664 | DT 3 DF | 3 key display | ||
| 001665 | DT 5 SF | 5 key standard | ||
| 001666 | DT 5 DF | 5 key display | ||
| 001667 | DT 5 D PF | 5 key display p/f | ||
| 001668 | DT 8 SF | 8 key standard | ||
| 001669 | DT 8 S PF | 8 key standard p/f | ||
| 001670 | DT 8 DF | 8 key display | ||
| 001671 | DT 8 D PF | 8 key display p/f | ||
| 001672 | DT 16 SF | 16 key standard | ||
| 001673 | DT 16 S PF | 16 key standard p/f | ||
| 001674 | DT 16 DF | 16 key display | ||
| 001675 | DT 16 D PF | 16 key display p/f | ||
| 001676 | DT 16 H FF | 16 key display handsfree | ||
| 001677 | DT 12 DSS F | 12 key DSS | ||
| 001678 | DT 24 DSS F | 24 key DSS | ||
| 001679 | DT 48 DSS F | 48 key DSS | ||
Securicor Rhapsody Rio |
||||
| 001680 | Rio F 027 J | console | Contact SJG | |
| 001681 | Rio F 763 a | digital phone | ||
| 001682 | Rio F 724 e | digital phone + digital interface | ||
Siemens Realitis dx go to the sjg realitis page |
||||
| 001623 | mkI console | Contact SJG | ||
| 001624 | mkII console | |||
| 001625 | mkIII console | |||
| 001626 | mkIII console tdx | |||
| 001627 | isdt terminal | |||
| 001628 | isdt multi-line terminal | |||
| 001629 | isdt plus terminal | |||
Telrad IS 128 |
||||
| 001683 | IS 128 basic 4 button | Contact SJG | ||
| 001684 | IS 128 basic 4 button | plus 8 button unit | ||
| 001685 | IS 128 standard hfs | plus 8 button unit | ||
| 001686 | IS 128 standard hfs lcd | plus 8 button unit | ||
| 001687 | IS 128 executive | plus display | ||
| 001688 | IS 128 executive | plus large display | ||
Titan 824 pabx go to the sjg titan page |
||||
| 001630 | vt 16 s terminal | Contact SJG | ||
| 001631 | vt 16hd terminal | |||
| 001632 | dss | |||
Toshiba DK 16 & DK 280 |
||||
| 001633 | dkt 2010 fh terminal | Contact SJG | ||
| 001634 | dkt 2010 fsd terminal | |||
| 001635 | dkt 2020 fs terminal | |||
| 001636 | dkt 2020 fsd terminal | |||
| 001637 | dkt dd ss 2060 a dss | |||
Toshiba DK Digital |
||||
| 001638 | 6510 fh terminal | Contact SJG | ||
| 001639 | 6520 fh terminal | |||
| 001640 | 6510 fs terminal | |||
| 001641 | 6520 fsd terminal | |||
| 001642 | 6560 f dss | |||
Toshiba Perception |
||||
| 001643 | operator console | Contact SJG | ||
| 001644 | standard terminal | |||
| 001645 | ekt6010fh terminal | |||
| 001646 | ekt6010sb terminal | |||
| 001647 | ekt6010fs terminal | |||
| 001648 | ekt6020sd terminal | |||
![]() |
|||||
|
|||||