Menu
|
SJG Pancode Door Entry |
||
|
||
|
SJG Pantel Door Entry |
||
|
||
The Pantel range of door entry systems is just one of the many door access solutions provided by SJG.
| Installation Notes for Pantel & Pancode door entry | ||
| Each door entry unit connects to an analogue DTMF extension port on the telephone system [we will advise on how this can be achieved on digital switches] | The optional 12v DC surface release is designed for typical wooden doors and should be fitted by a skilled carpenter. | |
| A 240v Mains outlet is required to drive a 12v DC psu | ||
| The units will interface with other door release mechanisms: consult SJG for info | The units will interface with security systems: consult SJG for info | |
| product specs & detail are subject to change and, if emanating from the manufacturer, may be completely wrong anyway | ||
| PLANNING: these units are bigger than you may think, in comparison with proprietary door access modules such as with the Panasonic or Meridian that are the size of a fag packet. The facilities offered by these models, and the capability of housing options such as the pin hole camera, mean that the larger, flush mounted, models are on average: height = c300cm; width = c20 cm; depth [incl back box] = c15 cm {this is roughly A4 size and as deep as 1 or 2 fag packets} and the surface mounted models are approx: height = c19cm; width = c10 cm; depth = c2.5 cm {this is roughly the size of a paperback book} | PLANNING:
a 4pr CW1308 cable should be run from the Pantel/Pancode door entry panel location and the telephone system control unit's MDF/TJF. If applicable, a CAT 5e/6 cable should be run instead from the Pantel/Pancode door entry panel location and the patch panel. |
|
|
|
|||||
![]() |
|||||
|
|||||