|
|
|||||
|
meridian call barring applies to Meridian 824, BCM, Compact, Modular* meridian call barring is customizable to suit any customer requirement sjg will formulate a call barring matrix to suit your individual needs management of the system can be made easier by making modifications to a fairy straight-forward call barring matrix below is a simplified matrix* which would normally form the basis of your own matrix - in many cases this matrix will suffice as is
|
|||||
| Filter | Definition | Exceptions | Definition | ||
| Each Filter has number ranges it can or can't dial: These 'Filters' are defined below: | Each Filter can have exceptions to the rules: | ||||
| 00 | Can dial anywhere | - | - | ||
| 01 | no std, no 1xx [ie locals only] | 0800 | free calls | ||
| 02 | |||||
| 03 | |||||
| 04 | |||||
| 05 | no international [eg std allowed] | 09 | no premium rate calls | ||
| 06 | no outgoing calls | - | - | ||
| 07 | |||||
| 08 | emergency only [eg 999, 112] | - | - | ||
| 09 | |||||
| 10 | Can dial anywhere | 007 | not russia | ||
| 11 | no international, no premium rate, no 1xx, no cellular [ie restricted national dialling] | ||||
| 12 | no std, no 1xx [ie locals only] | 02476, 0800 | calls to Coventry & free calls are allowed | ||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
|
|
|||||
|
|
|||||
|
Extensions |
|||||
|
Each extension is then given its Filter: |
|||||
| Extension | Day Filter | Night Filter | |||
| 201 boss | 00 | 00 | |||
| 202 staff member | 10 | 08 | |||
| 203 factory floor | 12 | 08 | |||
| 204 canteen | 06 | 08 | |||
| 8205 good inwards | 10 | 08 | |||
|
|
|||||
|
Special Numbers: |
|||||
|
Further routing of calls based on number ranges are also possible: this is dealt with by SJG Network Services |
|||||
| *note: the above is an over simplification of call barring but helps Meridian managers get to grips with the concept | |||||
![]() |
|||||
|
|||||